 
| 26/26 and 26/20 high bar |  | |
|  In 1997 the M5 26/20 was unanimously chosen as the bicycle of the year in the Netherlands. It was the first time ever that a recumbent was given this prestigious award. It has familiar above seat steering which adds up to a remarkably easy bike to ride. Popularity of this has made demands strong for various special accessories. You can carry a huge 65 litres of luggage, with the alloy carrier and the aerodynamic design helps reduce drag for faster riding. There's also a version with two 26 inch wheels, de M5 26/26. | ||
| 26/26 and 26/20 high bar with Shimano Deore 18 speed: € 1,566.12 26/26 and 26/20 high bar with Shimano 105 27 speed: € 1,731.40 26/26 and 26/20 high bar with Shimano Ultegra 27 speed: € 1,917.36 | ||
| Seat heigth | 55 to 61 cm | 
| Body length | from 1.55 m | 
| Frame, front fork, stem | Cr-Mo | 
| Weight | 14.2 kg (26/26 weighs 14.6 kg) | 
| Handle bar | low bar (beside hips) or high bar | 
| Suspension rear wheel | adjustable hydraulic suspension | 
| Shifters | SRAM Rocket 9.0 | 
| Equipped with | Campagnolo Veloce 2x9 of 3x9 | 
| Brakes | V-brakes (optional: hydraulic) | 
| Wheels | 36 spoke low rims. Optional: 18 spoke aero wheels, hidden nipples, height 33 mm. | 
| Finish | double metallic powder coating with transparant top layer, in several colours. | 
| Optional | Shimano parts, for example Shimano Deore or Shimano 105 | 
| Optional | front suspension | 
| Optional | light weight aluminum carrier (600 grammes) with integrated rear light (LED) | 

| News | 
| Video | 
| Models | 
| M5 Lightweight bike parts | 
| Carbon Specials | 
| M5 Specials | 
| Other products | 
| Dealers | 
| Why an M5 | 
| Races and records | 
| Photoalbum | 
| Contact | 
 
 
